STEELWIRE HOSE
Steel Wire Hose is the best solution for high-pressure fluid transportation, suction, and heavy industrial applications. Its advantages include strong Galvanized wire construction, pressure resistance, anti-deflation, as well as flexibility and durability. The product has been rigorously tested with pressure, vacuum, chemical resistance, and extreme temperature tests to guarantee its quality. With high durability and reliable performance, Steel Wire Hose is a superior choice for a variety of industrial and commercial needs!
Product Color Options
HOSE Product Specifications FIGOLayflat
Here are the detailed photos HOSE FIGO Layflat to show its form and use.
| Diameter | Length (Meter) | Marking Stripe | |||
|---|---|---|---|---|---|
| (Inch) | ID(mm) | OD(mm) | T | ||
| 3/4 | 20.2 | 26.6 | 3.2 | 50 | Red, White, Blue |
| 1 | 26 | 32.8 | 3.4 | 50 | Red, White, Blue |
| 1 1/4 | 32 | 39 | 3.5 | 50 | Red, White, Blue |
| 1 1/2 | 38.6 | 44.6 | 3 | 50 | Red, White, Blue |
| 1 3/4 | 44 | 56 | 6 | 40 | Red, White, Blue |
| 2 | 51.5 | 62.6 | 5.55 | 40 | Red, White, Blue |
| 3 | 75 | 85 | 5 | 20 | Red, White, Blue |
| 4 | 102 | 114.8 | 6.4 | 20 | Red, White, Blue |
| 3/4 | 20 | 25.2 | 2.6 | 50 | Orange, White |
| 1 | 25 | 30.2 | 2.6 | 50 | Orange, White |
| 1 1/4 | 32 | 38 | 3 | 50 | Orange, White |
| 1 1/2 | 38.6 | 44.6 | 3 | 50 | Orange, White |
| 1 3/4 | 45.5 | 52.5 | 3.5 | 40 | Orange, White |
| 2 | 50.8 | 59 | 4.1 | 40 | Orange, White |
| 3 | 75 | 83.2 | 4.1 | 20 | Orange, White |
| 4 | 102 | 113 | 5.5 | 20 | Orange, White |
| 1 | 25 | 29 | 2 | 50 | Transparant |
| 1 1/4 | 32 | 36 | 2 | 50 | Transparant |
| 1 1/2 | 37 | 42 | 2.5 | 50 | Transparant |
| 2 | 50 | 57 | 3.5 | 40 | Transparant |
- Super Strong Durability
- Anti-Fracture & Anti-Crease
- Super High Pressure Resistance
- Withstands Extreme Pressure & Vacuum
- Maximum Chemical Resistance
- Flexible & Easy to Install
- Anti-Abrasion & Friction Resistant
- Extreme Temperature Durability
- Durable & Cost Effective
- Not Easy to Leak & Safe to Use
- Suitable for Various Applications
| Type | Application | Working Pressure |
|---|---|---|
| AW | Water Pressure | - |
| D | Drainage | - |
| Property | Unit | Value |
|---|---|---|
| Specific gravity | g/cm3 | - |
| Coefficient of linear expansion | mm/m.°K | - |
| Thermal conductivity | W/m.°K | - |
| Modulus of elasticity | N/mm2 | - |
| Surface resistance | Ohm | - |
- Agriculture & Irrigation
- Construction & Drainage
- Emergency & Natural Disaster Water System
- Oil & Gas Industry
- Mining & Exploration
- Industrial Waste & Liquid Transportation
- Sewage & Water Treatment
Figo Steel Wire Lay Hose is ISO 9001:2015 certified and has TKDN.