REINFORCED HOSE
Reinforced (Yarn) Hose is designed to deliver pressurized water with strength and stability, suitable for households to light industry. Its structure is reinforced woven thread, flexible, weather resistant and anti-twisting. It has passed pressure, UV resistance and tensile strength tests to ensure reliability. A smart choice for everyday activities that require a tough and durable hose.
Product Color Options
HOSE Product Specifications FIGOReinforced
Here are the detailed photos Reinforced FIGO HOSE to show its form and use.
| Diameter | Length (Meter) | Color | |||
|---|---|---|---|---|---|
| (Inch) | ID(mm) | OD(mm) | T(mm) | ||
| 3/16 | 4.9 | 8.5 | 1.8 | 50 & 100 | Transparant Blue |
| 1/4 | 6.6 | 9.8 | 1.6 | 50 & 80 & 100 | Transparant Blue |
| 5/16 | 7.8 | 11.5 | 1.85 | 50 & 80 & 100 | Transparant Blue |
| 3/8 | 9.3 | 13.3 | 2 | 50 & 80 & 100 | Transparant Blue |
| 1/2 | 12.9 | 15.9 | 1.5 | 5 & 10 & 15 & 20 & 40 & 50 & 100 | Transparant Blue |
| 5/8 | 15.9 | 19.4 | 1.75 | 5 & 10 & 15 & 20 & 40 & 50 & 100 | Transparant Blue |
| 3/4 | 19.8 | 22.8 | 1.5 | 5 & 10 & 15 & 20 & 40 & 50 & 100 | Transparant Blue |
| 7/8 | 21.6 | 26.4 | 2.4 | 40 & 50 | Transparant Blue |
| 1 | 24.3 | 28 | 1.85 | 40 & 50 | Transparant Blue |
| 1 1/4 | 32.4 | 38.1 | 2.85 | 40 & 50 | Transparant Blue |
| 1 1/2 | 38.5 | 45 | 3.25 | 40 & 50 | Transparant Blue |
| 1 3/4 | 44.1 | 51.6 | 3.75 | 40 & 50 | Transparant Blue |
| 2 | 51.8 | 60.4 | 4.3 | 40 & 50 | Transparant Blue |
| 3 | 71.8 | 87 | 7.6 | 50 | Transparant Blue |
- Premium Yarn Webbing, Strong Anti-Leaking
- Super Flexible But Not Saggy
- Extreme Weather Resistance
- Anti-Twisting & Anti-Jamming During Heavy Water Flow
- Lightweight & Easy to Move
- Many Sizes & Cool Colors Available
- Multifunctional: Home, Garden, Workshop, Project
- Affordable Price, Premium Quality
| Type | Application | Working Pressure |
|---|---|---|
| AW | Water Pressure | - |
| D | Drainage | - |
| Property | Unit | Value |
|---|---|---|
| Specific gravity | g/cm3 | - |
| Coefficient of linear expansion | mm/m.°K | - |
| Thermal conductivity | W/m.°K | - |
| Modulus of elasticity | N/mm2 | - |
| Surface resistance | Ohm | - |
- Household
- Plantation & Agriculture
- Construction Project
- Motorcycle/Car Workshop & Steam
- Livestock
- Outdoor Activities & Events
- Technical Schools & Training
FIGO Reinforced Hose is ISO 9001:2015 certified and has TKDN.