ELASTIC HOSE
The Elastic Hose is designed to deliver water flexibly and automatically extend during use. Its advantages lie in its light weight, kink resistance, weather resistance and leak proof connectors. It has been tested for pressure resistance, elasticity and extreme weather for durability and reliability. A modern, practical and efficient solution for a wide range of household to light industrial needs.
Product Color Options
HOSE Product Specifications FIGOElastic
Here are the detailed photos Elastic FIGO HOSE to show its form and use.
| Diameter | Length (Meter) | Color | |||
|---|---|---|---|---|---|
| (Inch) | ID(mm) | OD(mm) | T(mm) | ||
| 3/16 | 4.4 | 6.4 | 1 | 100 | Trans., Orange, Red, Green |
| 1/4 | 5.9 | 7.8 | 0.95 | 100 | Trans., Orange, Red, Green |
| 5/16 | 7.4 | 9.6 | 1.1 | 100 | Trans., Orange, Red, Green |
| 3/8 | 8.9 | 11 | 1.05 | 100 | Trans., Orange, Red, Green |
| 1/2 | 11.8 | 14.2 | 1.2 | 100 | Trans., Orange, Red, Green |
| 5/8 | 15.8 | 18.6 | 1.4 | 100 | Trans., Orange, Red, Green |
| 3/4 | 18.8 | 21.8 | 1.5 | 50 | Trans., Orange, Red, Green |
| 1 1/2 | 37.5 | 41 | 1.75 | 50 | Trans., Orange, Red, Green |
| 3/16 | 4.4 | 5.5 | 0.55 | 100 | Trans., Orange, Red, Green |
| 1/4 | 5.9 | 7.1 | 0.6 | 100 | Trans., Orange, Red, Green |
| 5/16 | 7.4 | 8.4 | 0.5 | 100 | Trans., Orange, Red, Green |
| 3/8 | 8.9 | 9.9 | 0.5 | 100 | Trans., Orange, Red, Green |
- Auto-extend, Save Energy & Time
- Ultra Lightweight & Super Comfortable to Carry
- Anti-Wrinkle & Non-Twist
- Modern Aesthetics, Suitable for Stylish Outdoors
- High Durability against UV & Weather
- Strong Protective Layer & Anti-friction
- Anti-leak Connector with Premium Locking System
- Multifunctional for All Types of Users
- Easy Maintenance, No hassle
- Efficient in Water & Space Usage
| Type | Application | Working Pressure |
|---|---|---|
| AW | Water Pressure | - |
| D | Drainage | - |
| Property | Unit | Value |
|---|---|---|
| Specific gravity | g/cm3 | - |
| Coefficient of linear expansion | mm/m.°K | - |
| Thermal conductivity | W/m.°K | - |
| Modulus of elasticity | N/mm2 | - |
| Surface resistance | Ohm | - |
- Household & Private Garden
- Office & Commercial
- Light Construction & Renovation Project
- Restaurant & Outdoor Culinary Industry
- Shipping & Maritime
- Outdoor Events & EO
- Camping & Outdoor Activities
Elastic Figo Hose is ISO 9001:2015 certified and has TKDN.