RESPIRATORY PART
Respiratory Part serves to safely deliver air and oxygen to the patient's airway. Manufactured from high-quality medical materials, it is flexible and comfortable for long-term use. It has advantages in airflow efficiency, universal connection, and various sizes. It has been tested for durability, sterility, and compatibility according to professional medical device standards.
Medical Part Product Specifications
| Name | Dimension | Length (MM) | Color | |
|---|---|---|---|---|
| ID(mm) | OD(mm) | |||
| Nasal Tip Hose | 1.2 | 2.15 | 500 | Transparant |
| Join Tube | 6.3 | 8.3 | 8 | Transparant |
| Join Tube | 4.4 | 5.5 | 5 | Transparant |
| Starlumen Hose | 1.9 | 3 | 500 | Transparant |
| Starlumen Hose | 1.9 | 3.3 | 500 | Transparant |
| Starlumen Hose | 2.9 | 4.7 | 2000 | Transparent & Green |
| Starlumen Hose | 3.3 | 5 | 2000 | Transparent & Green |
- High Grade Medical Materials
- Super Flexible & Anti-Wrinkle
- Precision & Universal Connection
- Anti-fog & Anti-Bacterial Technology
- Full Size & Customizable
- Maximum Airflow, No Obstacles
- Sterile, Ready to Use, & Long-term Safe
| Application | Bar |
|---|---|
| Burst Pressure | - |
| Property | Unit | Value |
|---|---|---|
| Specific gravity | g/cm3 | - |
| Coefficient of linear expansion | mm/m.°K | - |
| Thermal conductivity | W/m.°K | - |
| Modulus of elasticity | N/mm2 | - |
| Surface resistance | Ohm | - |
- Hospital & ICU
- Clinic & Emergency Room (ER)
- Ambulance & Mobile Medical Unit
- Operating Room (OK)
- Homecare
- Nursing Home & Medical Rehabilitation
- Pandemic Isolation & Handling Facilities
Respiratory Part is ISO 9001:2015 certified and has TKDN.