Fitting
Fittings are the key to safe, precise and leak-free pipe connections. Available in various shapes and pressure and corrosion resistant materials. Easy installation, suitable for water, gas and heavy industrial systems. Rigorously tested for long-term reliability and maximum performance.
Product Color Options
Fitting Product Specifications FIGO
Here are the detailed photos FIGO fittings to show its form and use.
KNEE AW
KNEE D
AW HOSPITAL
SDL AW
Socket AW
SSD AW
Tee AW
Tee D
| Name | Dimension | Weight (gr) |
|---|---|---|
| Inch | ||
| Socket AW | 1/2 | 23.3 |
| Socket AW | 3/4 | 32 |
| Socket AW | 1 | 51.5 |
| Socket AW | 3 | 180 |
| Socket AW | 4 | 252 |
| Tee AW | 1/2 | 44 |
| Tee AW | 3/4 | 54 |
| Tee AW | 1 | 91.5 |
| Tee AW | 3 | 336 |
| Tee D | 3 | 178 |
| Tee AW -90o | 4 | 647 |
| AW HOSPITAL | 1 x 1/2 | 40 |
| AW HOSPITAL | 1 x 3/4 | 43 |
| SDD AW | 1/2 | 27 |
| SDD AW | 3/4 | 33.5 |
| SDD AW | 1/2 | 24.3 |
| SDD AW | 3/4 | 32.2 |
| SDD AW | 1 | 53 |
| SDD AW | 1 1/4 | 88 |
| SDL AW | 1 | 39.5 |
| SDL AW | 1 | 44 |
| Knee AW | 1/2 | 33 |
| Knee AW | 3/4 | 42 |
| Knee AW | 1 | 66 |
| Knee AW | 1 1/4 | 125 |
| Knee D | 1 1/4 | 45.5 |
| Knee D | 1 1/4 | 45.5 |
| Knee AW | 1 1/2 | 164 |
| Knee AW | 2 | 274 |
| Knee AW | 3 | 246.8 |
| Knee D | 3 | 148 |
| Knee AW | 4 | 485 |
| Knee D | 4 | 290 |
- Leakproof & Super Tight
- Durable in All Conditions
- Extreme Pressure & Temperature Resistance
- Modular & Versatile System
- Fast Installation - No Heavy Equipment
- Clean & Professional Look
- Maintenance Friendly
| Application | Bar |
|---|---|
| Burst Pressure | - |
| Property | Unit | Value |
|---|---|---|
| Specific gravity | g/cm3 | - |
| Coefficient of linear expansion | mm/m.°K | - |
| Thermal conductivity | W/m.°K | - |
| Modulus of elasticity | N/mm2 | - |
| Surface resistance | Ohm | - |
- Household & Plumbing
- Manufacturing & Machinery Industry
- Municipal Water & Sewage System
- Automotive & Heavy Vehicle
- Hospital & Laboratory
- HVAC (Heating, Ventilation & AC)
- Ship & Offshore Platform
- Oil & Gas Industry
- Chemical & Pharmaceutical Industry
- Building & Infrastructure Construction
FIGO fittings are ISO 9001:2015 certified and have TKDN.